BEER | BREWERY | TYPE | ALC% | CONT |
PALE ALE | LEINENKUGEL CHIPPEWA FALLS | ALE | 5.8 | 0.355 |
PASS TIME PALE ALE | BOULDER BREW COLORADO | ALE | -.- | 0.355 |
PEANUT BUTTER MILK STOUT | BELCHING BEAVER BREW VISTA | STOUT | 5.3 | 0.640 |
PEARL NECKLAGE OYSTER STOUT | FLYING DOG BREW DENVER | STOUT | 4.7 | 0.355 |
PEMI PALE ALE | WOODSTOCK INN BREWERY | ALE | -.- | 0.355 |
PETER'S BRAND | UNION EXPORT BREWERY | PILSENER | 5.0 | 0.355 |
PETES HONEY WHEAT | PETES BREW COMP STPAUL | OVERIGE | -.- | 0.355 |
PETES WICKED ALE | PETES BREW COMP STPAUL | ALE | -.- | 0.355 |
PETES WICKED SUMMERBREW | PETES BREW COMP STPAUL | OVERIGE | -.- | 0.355 |
PETES WICKED WINTERBREW | PETES BREW COMP STPAUL | OVERIGE | 7.9 | 0.355 |
PIG'S EAR | WOODSTOCK INN BREWERY | ALE | -.- | 0.355 |
PLANET PORTER | BOULDER BREW COLORADO | PORTER | -.- | 0.355 |
PLINY THE ELDER | RUSSIAN RIVER BREW ST ROS | INDIA PALE ALE | 8.0 | 0.510 |
POLESTAR PILSNER | LEFT HAND BREWERY CO | PILSENER | 5.5 | 0.355 |
PONTIUS ROAD PILSNER | SHORTS BREW ELK RAPIDS | PILSENER | -.- | 0.355 |
PORT TOWNSEND IPA | PORT TOWNSEND BREW CO | INDIA PALE ALE | -.- | 0.355 |
PRAIRIE HOP | KREBS BREWING CO | INDIA PALE ALE | 8.0 | 0.355 |
PRAIRIE SAISON ALE | KREBS BREWING CO | SAISON | 8.2 | 0.355 |
PYRAMID APRICOT WEIZEN | PYRAMID BREW PORTLAND | TARWEBIER | 5.1 | 0.355 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates