NAAM | BROUWERIJ | TYPE | ALC% | INH |
BLACK FORT | SON BREWERIES | PILSENER | 5.0 | 0.330 |
COBRA | MYSIRE BREWERY BANGALORE | PILSENER | 5.0 | 0.330 |
COBRA APPLE | MYSIRE BREWERY BANGALORE | OVERIGE | 4.3 | 0.250 |
COBRA BLOODORANGE | MYSIRE BREWERY BANGALORE | OVERIGE | 4.3 | 0.250 |
COBRA INDIAN LAGER | MYSIRE BREWERY BANGALORE | PILSENER | 5.0 | 0.330 |
COBRA LEMONGRASS | MYSIRE BREWERY BANGALORE | OVERIGE | 4.3 | 0.250 |
COBRA PREMIUM BEER | MYSIRE BREWERY BANGALORE | PILSENER | 5.0 | 0.330 |
GOLDEN EAGLE LAGER | MOHAN BREWERY SOLAN | PILSENER | 5.0 | 0.325 |
KINGFISHER | UNITED BREWERY BANGALORE | PILSENER | 4.8 | 0.330 |
KINGFISHER PR.LAGER | UNITED BREWERY BANGALORE | PILSENER | 5.0 | 0.330 |
KINGFISHER SPECIAL | UNITED BREWERY BANGALORE | PILSENER | 4.8 | 0.330 |
MAHARAJA PREMIUM | UNITED BREWERY BANGALORE | PILSENER | 5.0 | 0.330 |
TAJ MAHAL PREMIUM | BOMBAY BREWERIES | PILSENER | 4.5 | 0.330 |
TANTRA | MOHAN BREWERY SOLAN | OVERIGE | 4.5 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates