NAAM | BROUWERIJ | TYPE | ALC% | INH |
BIG JOHN SPECIAL RESERVE | HARRINGTON BREW CHRISTCHURCH | OVERIGE | 6.5 | 0.330 |
BLACK MAC DARK MALT | McCASHIN BREW STOKE | OVERIGE | 4.0 | 0.335 |
BULLS EYE | BULLSEYE BREW HAMILTON | OVERIGE | 4.0 | 0.330 |
CANTERBURY DRAUGHT | CANTERBURY CHRISTCHURCH | PILSENER | 4.0 | 0.330 |
DB DOUBLE VITA STOUT | DB BREWERY AUCKLAND | STOUT | 4.0 | 0.330 |
DB DRAUGHT BEER | DB BREWERY AUCKLAND | PILSENER | 4.0 | 0.330 |
EXPORT GOLD | DB BREWERY AUCKLAND | PILSENER | 4.0 | 0.330 |
FOUNDERS LONG BLACK | NELSON BREW NEW ZEALAND | STOUT | 4.2 | 0.500 |
ICE LAGER BEER | NEW ZEALAND BREW AUCKLAND | PILSENER | 4.0 | 0.330 |
KAPAI | TUATARA BREW PARAPARAUMU | ALE | 5.8 | 0.330 |
LIGHT ICE BEER | NEW ZEALAND BREW AUCKLAND | LIGHT | 2.5 | 0.330 |
LION RED BEER | LION BREWERIES AUCKLAND | PILSENER | 4.0 | 0.330 |
MAKO SPECIAL BITTER | DB BREWERY AUCKLAND | OVERIGE | 2.5 | 0.330 |
MONTEITHS BLACK BEER | MONTEITHS BREW GREYMOUTH | STOUT | 5.3 | 0.330 |
MONTEITHS CELTIC RED | MONTEITHS BREW GREYMOUTH | ALE | 4.4 | 0.330 |
MONTEITHS GOLDEN LAGER | MONTEITHS BREW GREYMOUTH | PILSENER | 5.0 | 0.330 |
MONTEITHS ORIGINALE ALE | MONTEITHS BREW GREYMOUTH | ALE | 4.4 | 0.330 |
MONTEITHS SOUTHERN PALE ALE | MONTEITHS BREW GREYMOUTH | ALE | 4.6 | 0.330 |
NGAHERE GOLD | HARRINGTON BREW CHRISTCHURCH | OVERIGE | 7.5 | 0.330 |
SAUVINOVA | TUATARA BREW PARAPARAUMU | ALE | 4.7 | 0.330 |
SPEIGHT'S GOLD MEDAL | SPEIGHT'S BREW. DUNEDIN | PILSENER | 4.0 | 0.330 |
SPEIGHT'S OLD DARK | SPEIGHT'S BREW. DUNEDIN | OVERIGE | 4.0 | 0.330 |
STEINLAGER | NEW ZEALAND BREW AUCKLAND | PILSENER | 5.0 | 0.335 |
STEINLAGER EXPORT '97 | STEINLAGER AUCKLAND | PILSENER | 5.0 | 0.330 |
SUMMER ALE | MONTEITHS BREW GREYMOUTH | ALE | 5.0 | 0.330 |
TAAKAWA | WAITUNA BREWING | PILSENER | 5.0 | 0.330 |
TUI EAST INDIA PALE ALE | TUI BREW MANGATAINOKA | OVERIGE | 4.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates