NAAM | BROUWERIJ | TYPE | ALC% | INH |
BERGENBIER | INBEV ROMANIA | PILSENER | 4.8 | 0.500 |
BURGER BRAU | EUROPEAN DRINKS | PILSENER | 4.8 | 2.000 |
EARTH IS NOT FLATH | HOP HOOLIGANS JILAVA | INDIA PALE ALE | 6.5 | 0.330 |
GRAF DRACULA | BR.MURES ROMANIA | OVERIGE | 6.3 | 0.500 |
SERVUS | EUROPEAN DRINKS | PILSENER | 4.5 | 2.500 |
SILVA | REGHIN BREWERY | PILSENER | 4.5 | 0.330 |
TIMISOREANA ORIGINAL | URSUS BREWERY BOEKAREST | PILSENER | 5.0 | 0.450 |
URSUS PREMIUM | URSUS BREWERY BOEKAREST | PILSENER | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates