NAAM | BROUWERIJ | TYPE | ALC% | INH |
DJOGO BIER | PARBO BR. PARAMARIBO | PILSENER | 5.0 | 0.330 |
DJOGO BIER | PARBO BR. PARAMARIBO | PILSENER | 5.0 | 0.990 |
DJOGO CHILLER LIME | PARBO BR. PARAMARIBO | OVERIGE | 5.0 | 0.275 |
DJOGO PILSENER BIER | PARBO BR. PARAMARIBO | PILSENER | 5.0 | 0.320 |
PARBO BIER | PARBO BR. PARAMARIBO | PILSENER | 5.0 | 0.330 |
PARBO BIER '98 | PARBO BR. PARAMARIBO | PILSENER | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates