NAAM | BROUWERIJ | TYPE | ALC% | INH |
D ICY SIRENS | BLACK DOT BREWERY AIGLE | OVERIGE | 6.8 | 0.330 |
DAS WEIZEN | BRAUEREI SCHAFFHAUSEN | TARWEBIER | 5.2 | 0.500 |
DENNER | LUPO BRAUEREI HOCHDORF | PILSENER | -.- | 0.500 |
DENNER LAGER HELL | DENNER ZURICH | PILSENER | 4.8 | 0.500 |
DENNER SPEZIAL BIER | DENNER ZURICH | PILSENER | 5.2 | 0.330 |
DENT DE LYS | BOSS BEER BOSSONNENS | TARWEBIER | 4.5 | 0.330 |
DERACH MOR SPEC.RESERVE 10 | BRASS.HALDEMAN SUGIEZ | ALE | 6.0 | 0.330 |
DIESEL WEEDBEER | BRASSERIE TROIS DAMES | OVERIGE | 5.2 | 0.330 |
DIVE BAR | DIVEBAR GLAND | STOUT | 5.4 | 0.330 |
DIVE BAR PRIVATE IPA | DIVEBAR GLAND | INDIA PALE ALE | 6.9 | 0.330 |
DOPPELLEU OAK WOOD RED ALE | DOPPELLEU BR. WINTERTHUR | ALE | 6.0 | 0.330 |
DOUBLE OAT DIPA | NEBULEUSE LAUSANNE | INDIA PALE ALE | 8.0 | 0.330 |
DRILL STOUT | BRASSERIE DU SINGE | STOUT | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates