NAAM | BROUWERIJ | TYPE | ALC% | INH |
BARNEY FLATS OATMEAL STOUT | ANDERDON VALEY BREW.COMP. | STOUT | -.- | 0.355 |
BAYERN AMBER LAGER | BAYERN BREW MISSOULA | AMBER | 5.4 | 0.355 |
BEERS BIKES AND BANDS | NEW BELGIUM BREW FORT COL | INDIA PALE ALE | -.- | 0.355 |
BELL'S OBERON ALE | BELL'S BEER BREW | ALE | -.- | 0.355 |
BERKSHIRE SCOTTISH ALE | BERKSHIRE MOUNTAIN BREWERY | ALE | -.- | -.--- |
BIG DADDY IPA | APEAKEASY ALES SFRANCISCO | INDIA PALE ALE | 6.5 | 0.355 |
BIG BUTT DOPPELBOCK | LEINENKUGEL CHIPPEWA FALLS | BOKBIER | 5.8 | 0.355 |
BIGLEAF MAPLE AUTUMN RED | ANCHOR BREW SAN FRANCISCO | ALE | 6.0 | 0.355 |
BITCH CREEK | GRAND TETON BREWING CO | ALE | 5.2 | 0.355 |
BLACK BUTTE PORTER | DESCHUTES BREW BEND OREGON | PORTER | 5.2 | 0.355 |
BLACK HAWK STOUT | MENDOCINO BREWING CO | STOUT | 5.2 | 0.355 |
BLACK JACK PORTER | LEFT HAND BREWERY CO | PORTER | 5.8 | 0.355 |
BLACK JACK PORTER | LEFT HAND BREWERY CO | PORTER | 6.8 | 0.355 |
BLOODLINE | FLYING DOG BREW DENVER | ALE | 7.0 | 0.355 |
BLUE MOON SUMMER HONEY WHEAT | BLUE MOON BREWING CO | TARWEBIER | 3.2 | 0.355 |
BLUE POINT WINTER ALE | LONG ISLANDS BREWERY | ALE | -.- | 0.355 |
BOONT AMBER ALE | ANDERDON VALEY BREW.COMP. | ALE | 5.8 | 0.355 |
BOATSWAIN DOUBLE IPA | RHINELANDER BR MONROE | INDIA PALE ALE | 8.4 | 0.650 |
BOURBON BARREL STOUT | ANDERSON VALLEY BREW.COMP | STOUT | 6.9 | 0.650 |
BOURBON COUNTY BRAND STOUT | GOOSE ISLAND CHICAGO | STOUT | 13.8 | 0.355 |
BREKLE'S BROWN | ANCHOR BREW SAN FRANCISCO | ALE | 6.0 | 0.355 |
BREWERS PALE ALE | ANCHOR BREW SAN FRANCISCO | ALE | 5.3 | 0.355 |
BROOKLYN 1/2 ALE | BROOKLYN BREW.NEWYORK | ALE | 3.4 | 0.355 |
BROOKLYN BROWN ALE | BROOKLYN BREW.NEWYORK | ALE | -.- | 0.355 |
BROOKLYN EAST IPA | BROOKLYN BREW.NEWYORK | INDIA PALE ALE | 6.9 | 0.355 |
BROOKLYN LAGER | BROOKLYN BREW.NEWYORK | PILSENER | 5.1 | 0.350 |
BROOKLYN SCORCHER IPA | BROOKLYN BREW.NEWYORK | INDIA PALE ALE | 4.5 | 0.355 |
BROOKLYN WINTER ALE | BROOKLYN BREW.NEWYORK | ALE | 6.1 | 0.350 |
BROTHER DAVID'S TRIPLE | ANDERDON VALEY BREW.COMP. | TRIPEL | 10.0 | 0.355 |
BRUTAL | OREGON BREW NEWPORT | INDIA PALE ALE | 6.2 | 0.355 |
BUD EXPORT | ANHEUSER BUSCH STLOUIS | PILSENER | 5.0 | 0.350 |
BUD ICE | ANHEUSER BUSCH STLOUIS | PILSENER | 5.2 | 0.330 |
BUD LIGHT BEER | ANHEUSER BUSCH STLOUIS | LIGHT | -.- | 0.355 |
BUD WORLDCUP USA94 | ANHEUSER BUSCH STLOUIS | PILSENER | 5.0 | 0.330 |
BUD WORLDCUP 2006 | ANHEUSER BUSCH STLOUIS | PILSENER | 5.0 | 0.330 |
BUDWEISER AMERICAN ALE | ANHEUSER BUSCH STLOUIS | ALE | -.- | 0.350 |
BUDWEISER EXPORT | ANHEUSER BUSCH STLOUIS | PILSENER | 5.0 | 0.350 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates