NAAM | BROUWERIJ | TYPE | ALC% | INH |
K-9 CRUIZER WINTER ALE | FLYING DOG BREW DENVER | ALE | 6.4 | 0.355 |
K-9 WINTER ALE | FLYING DOG BREW DENVER | ALE | 7.4 | 0.355 |
KBC BLUEBERRY WHEAT ALE | KENNEBUNKPORT BREWING CO | TARWEBIER | 4.7 | 0.355 |
KENNEBUNKPORT PUMPKIN | PUGSLEY BREW PORTLAND | OVERIGE | 4.7 | 0.355 |
KENTUCKY ALE BOURBON BARREL | ALLTECH LEXINGTON BREWING | OVERIGE | 8.2 | 0.355 |
KERBEROS TRIPEL | FLYING DOG BREW DENVER | TRIPEL | 8.5 | 0.355 |
KOKO BROWN | KONA BREWING HAWAI | ALE | 5.5 | 0.355 |
KONA CAST AWAY IPA | KONA BREWING HAWAI | INDIA PALE ALE | 6.0 | 0.355 |
KUJO IMPERIAL COFFEE STOUT | FLYING DOG BREW DENVER | STOUT | 8.9 | 0.355 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates