NAAM | BROUWERIJ | TYPE | ALC% | INH |
SAINT JAMES | PAW PAW BREWING MICHIGAN | ALE | 5.1 | 0.335 |
SAMSON STOUT | ESTES PARK BREWERY | STOUT | -.- | 0.355 |
SAMUEL ADAMS | BOSTON BEER COMPANY | PILSENER | -.- | 0.355 |
SAMUEL ADAMS BOSTON ALE | BOSTON BEER COMPANY | ALE | 4.9 | 0.355 |
SAMUEL ADAMS BOSTON LAGER | BOSTON BEER COMPANY | PILSENER | 4.8 | 0.355 |
SAMUEL ADAMS CHERRY WHEAT | BOSTON BEER COMPANY | TARWEBIER | 5.3 | 0.355 |
SAMUEL ADAMS NOBLE PILS | BOSTON BEER COMPANY | PILSENER | 5.2 | 0.355 |
SAMUEL ADAMS OLD FEZZIWIG ALE | BOSTON BEER COMPANY | ALE | 5.9 | 0.355 |
SAMUEL ADAMS RUBY MILD | BOSTON BEER COMPANY | ALE | 5.6 | 0.355 |
SARANAC ADIRONDACK LAGER | MATT BREWING CO UTICA | PILSENER | -.- | 0.355 |
SARANAC BLACK & TAN | MATT BREWING CO UTICA | OVERIGE | -.- | 0.355 |
SARANAC GEN4 SESSION ALE | MATT BREWING CO UTICA | ALE | 4.5 | 0.355 |
SARANAC IMPERIAL STOUT | MATT BREWING CO UTICA | STOUT | 9.0 | 0.355 |
SARANAC INDIA PALE ALE | MATT BREWING CO UTICA | INDIA PALE ALE | -.- | 0.355 |
SARANAC LEGACY IPA | MATT BREWING CO UTICA | INDIA PALE ALE | 6.5 | 0.355 |
SARANAC PALE ALE | MATT BREWING CO UTICA | ALE | 5.5 | 0.355 |
SARANAC PALE ALE NY MARTH. | MATT BREWING CO UTICA | ALE | -.- | 0.355 |
SARANAC POMEGRANATE WHEAT | MATT BREWING CO UTICA | TARWEBIER | 4.7 | 0.355 |
SAWTOOTH ALE | LEFT HAND BREWING CO | ALE | 5.3 | 0.355 |
SCAPE GOAT PALE ALE | BIG SKY BREWERY CO | ALE | -.- | 0.355 |
SCHLITZ | SCHLITZ BREW DETROIT | PILSENER | 4.5 | 0.355 |
SCHLITZ MALT LIQUOR | SCHLITZ BREW DETROIT | SUPERPILS | 6.0 | 0.355 |
SCULPIN IPA | BALLAST POINT BRWEING SAN DIEG | INDIA PALE ALE | 7.0 | 0.355 |
SHADOWS | MORE BREWING CO HUNTLEY | INDIA PALE ALE | 6.7 | 0.550 |
SHINER BOCK | SPOETZL BREWERY SHINER | OVERIGE | -.- | 0.355 |
SHINER BOCK BEER | SPOETZL BREWERY SHINER | OVERIGE | -.- | 0.355 |
SHINER WICKED RAM IPA | SPOETZL BREWERY SHINER | INDIA PALE ALE | 6.0 | 0.355 |
SHOCK TOP | ANHEUSER BUSCH STLOUIS | TARWEBIER | 5.2 | 0.355 |
SHOCK TOP RASPBERRY | ANHEUSER BUSCH STLOUIS | OVERIGE | 5.2 | 0.355 |
SIERRA NEVADA PALE ALE | SIERRA NEVADA BREWING CO | ALE | 5.6 | 0.355 |
SIERRA NEVADA STOUT | SIERRA NEVADA BREWING CO | STOUT | 5.8 | 0.355 |
SIERRA NEVADA TUMBLER | SIERRA NEVADA BREWING CO | ALE | 5.5 | 0.355 |
SIERRA NEVADA WHEAT BEER | SIERRA NEVADA BREWING CO | TARWEBIER | 4.4 | 0.355 |
SIMPATICO | REDMOND USA | OVERIGE | 5.0 | 0.330 |
SINGLE WIDE IPA | BOULEVARD BREW COMP KANSAS | INDIA PALE ALE | 5.7 | 0.355 |
SNAKE DOG IPA | FLYING DOG BREW DENVER | INDIA PALE ALE | 4.7 | 0.355 |
SNAKE DOG IPA | FLYING DOG BREW DENVER | INDIA PALE ALE | 7.2 | 0.355 |
SOFIE | GOOSE ISLAND CHICAGO | SAISON | 6.5 | 0.355 |
SOFT PARADE | SHORTS BREW ELK RAPIDS | OVERIGE | -.- | 0.355 |
SOLSTICE ALE | OTTER CREEK BREWERY | PILSENER | 5.7 | 0.355 |
SORACHI ACE | BROOKLYN BREW.NEW YORK | INDIA PALE ALE | 7.6 | 0.750 |
SPENCER IMPERIAL STOUT | SPENCER BREWERY | STOUT | 8.7 | 0.750 |
SPENCER INDIA PALE ALE | SPENCER BREWERY | INDIA PALE ALE | -.5- | 0.355 |
SPENCER TRAPPIST ALE | SPENCER BREWERY | ALE | 6.5 | 0.355 |
SPENCER TRAPPIST HOLLDAY ALE | SPENCER BREWERY | ALE | 9.0 | 0.355 |
SPRECHER | SPRECHER BREW GLENDALE | OVERIGE | -.- | 0.550 |
ST.LUPULIN EXTRA PALE ALE | ODELL BREWING CO | ALE | 6.5 | 0.355 |
STINGER | ESTES PARK BREWERY | TARWEBIER | 6.0 | 0.355 |
STONE COFFEE MILK STOUT | STONE BREWING SAN DIEGO | STOUT | 5.0 | 0.355 |
STRANGER AMERICAN PALE ALE | LEFT HAND BREWING CO | ALE | 5.0 | 0.355 |
SQUATTERS PALE ALE | SALT LAKES BREW PUB | ALE | 4.0 | 0.355 |
SUMMER ALE | BLUE POINT BREWING | ALE | 4.5 | 0.355 |
SUNDANCE AMBER ALE | BOULDER BREW COLORADO | ALE | -.- | 0.355 |
SWEETWATER PRONGHORN | SWEETWATER BREW CASPER | ALE | -.- | 0.350 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates