NAAM | BROUWERIJ | TYPE | ALC% | INH |
BAADOC | MONGOLIAN LTD LONDEN | ALE | 4.8 | 0.330 |
BACHATA | FLAGSHIP BRANDS UK | OVERIGE | 5.3 | 0.330 |
BAD MARTHA 508 IPA | BAD MARTHA BREW IPSWICH | INDIA PALE ALE | -.- | 0.330 |
BADGER GOLDEN GLORY | HALL & WOODHOUSE DORSET | ALE | 4.5 | 0.500 |
BADGER GOLDEN GLORY PREMIUM | HALL & WOODHOUSE DORSET | ALE | 4.5 | 0.500 |
BAJAN | KINGS & BARNES HORSHAM | PILSENER | 4.7 | 0.330 |
BANANA BREAD BEER | WELLS BEDFORT | OVERIGE | 5.2 | 0.500 |
BANGLA | HEPWORTH BREW HORSHAM | PILSENER | 5.2 | 0.330 |
BANGLA | HEPWORTH BREW HORSHAM | PILSENER | 5.2 | 0.660 |
BANKS BITTER | PARK BREW WOLVERHAMPTON | ALE | 3.8 | 0.500 |
BARREL AGED FARMHOUSE ALE | BUXTON BREWERY | ALE | 7.2 | 0.330 |
BASHAH | BREWDOG BREW CRIMOND | INDIA PALE ALE | 8.6 | 0.355 |
BASS PALE ALE | BASS BURTON ON TRENT | ALE | 5.2 | 0.250 |
BASS PALE ALE | BASS BURTON ON TRENT | ALE | 5.0 | 0.330 |
BASS PALE ALE IPA | BASS BURTON ON TRENT | ALE | 5.0 | 0.330 |
BAVARIAN WEIZEN | BREWDOG BREW CRIMOND | INDIA PALE ALE | 6.3 | 0.330 |
BEAR STATE IPA | THORNBRIDGE BE.BAKEWELL | INDIA PALE ALE | 7.0 | 0.500 |
BEES ORGANIC ALE | ARKELL'S BREW SWINDON | ALE | 4.5 | 0.500 |
BELGIAN TRAPPIST | BREWDOG BREW CRIMOND | INDIA PALE ALE | 6.3 | 0.330 |
BELHAVEN 80 SHILLING | BELHAVEN BREWERY DUNBAR | ALE | 3.9 | 0.500 |
BELHAVEN FRUIT BEER | BELHAVEN BREWERY DUNBAR | OVERIGE | 4.6 | 0.500 |
BELHAVEN MCCALLUMS | BELHAVEN BREWERY DUNBAR | STOUT | 4.1 | 0.355 |
BELHAVEN SPESIDE OAK BL | BELHAVEN BREWERY DUNBAR | ALE | 6.5 | 0.330 |
BELHAVEN TWISTED IPA | BELHAVEN BREWERY DUNBAR | INDIA PALE ALE | 5.3 | 0.500 |
BELHAVEN WEE HEAVY | BELHAVEN BREWERY DUNBAR | ALE | 6.5 | 0.500 |
BEN NEVIS | BRIDGE OF ALLEN BREWERY | ALE | 4.0 | 0.500 |
BEN NEVIS | TRADITIONAL SCOTTISH ALES | ALE | 4.0 | 0.330 |
BETHNAL PALE ALE | REDCHURCH BREWERY LONDON | ALE | 5.5 | 0.330 |
BIRDS & BEES | WILLIAM BROS BREWING CO | ALE | 4.3 | 0.500 |
BISHOPS FINGER | SHEPHERD NEAME BREW KENT | ALE | 5.4 | 0.500 |
BLACK DOUGLAS | BROUGHTON ALES LTD | ALE | 5.2 | 0.500 |
BLACK ISLE ORGANIC SCOTCH | BLACK ISLE BREWING CO | ALE | 6.2 | 0.330 |
BLACK SHEEP IMP.RUS.STOUT | BLACK SHEEP BREW MASHAM | STOUT | 8.5 | 0.500 |
BLACK SHEEP ALE | BLACK SHEEP BREW MASHAM | ALE | 4.4 | 0.500 |
BLACK WYCH | WYCHWOOD BREWERY WITNEY | STOUT | 4.5 | 0.500 |
BLUEBIRD BITTER | CONISTON BREWERY | OVERIGE | 4.2 | 0.500 |
BODDINGTON DRAUGHT | BODDINGTON MANCHESTER | OVERIGE | 3.8 | 0.500 |
BOHEMIAN PILSNER | BELLFIELD BREWERY | PILSENER | 4.5 | 0.330 |
BOTTLENOSE BITTER | SPEYSIDE CRAFT BREWERY | ALE | 4.1 | 0.500 |
BOWMORE BOURBON MATURED | SPEYSIDE CRAFT BREWERY | OVERIGE | 5.2 | 0.500 |
BOWMORE SHERRY MATURED | SPEYSIDE CRAFT BREWERY | OVERIGE | 5.5 | 0.500 |
BRAMLING X | BREWDOG BREW CRIMOND | INDIA PALE ALE | 7.5 | 0.330 |
BREWSTERS BUNDLE | HOGS BACK BREW TONGHAM | ALE | 7.4 | 0.275 |
BRIXTON PORTER | BREWDOG BREW CRIMOND | PORTER | 5.0 | 0.330 |
BROUGHTON EXCISEMAN 80/- | BROUGHTON ALES LTD | ALE | 4.6 | 0.500 |
BSA | HOGS BACK BREW TONGHAM | ALE | 4.5 | 0.500 |
BULLDOG STRONG ALE | ELDRIDGE DORCHESTER | ALE | 7.1 | 0.330 |
BURTON PORTER | BURTON BRIDGE BREWERY | PORTER | 4.5 | 0.500 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates