NAAM | BROUWERIJ | TYPE | ALC% | INH |
RAZOR BACK | RINGWOOD BREWERY | AMBER | 3.6 | 0.500 |
RED N BLACK | ROBINSONS BREWERY | PORTER | 6.8 | 0.330 |
RED RYE | BARNEYS BEER EDINBURGH | ALE | 4.5 | 0.330 |
REVISIONIST AMERICAN HOP | BASS BURTON ON TRENT | INDIA PALE ALE | 4.3 | 0.500 |
RHINNS ALE | ISLAY ALES COMPANY | ALE | 5.4 | 0.500 |
RINGWOOD OLD THUMPER | RINGWOOD BREWERY | ALE | 5.8 | 0.275 |
RINGWOOD OLD THUMPER | RINGWOOD BREWERY | ALE | 5.6 | 0.500 |
RINGWOOD OLD THUMPER'10 | RINGWOOD BREWERY | ALE | 5.6 | 0.500 |
RIPTIDE | BREWDOG BREW CRIMOND | STOUT | 8.0 | 0.330 |
RUDDLES COUNTRY | RUDDLES BREW STEDMUNDS | ALE | 4.7 | 0.500 |
RUSSIAN DOLL BARLEY WINE | BREWDOG BREW CRIMOND | OVERIGE | 10.0 | 0.330 |
RUSSIAN DOLL DOUBLE IPA | BREWDOG BREW CRIMOND | INDIA PALE ALE | 8.0 | 0.330 |
RUSSIAN DOLL PA | BREWDOG BREW CRIMOND | INDIA PALE ALE | 6.0 | 0.330 |
RUSSIAN DOLL PALE ALE | BREWDOG BREW CRIMOND | ALE | 4.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates