NAAM | BROUWERIJ | TYPE | ALC% | INH |
HANLEY & STIRK | CASTLE ROCK NOTTINGHAM | STOUT | 5.0 | 0.330 |
HARDCORE IPA | BREWDOG BREW CRIMOND | INDIA PALE ALE | 9.2 | 0.330 |
HARDCORE IPA '15 | BREWDOG BREW CRIMOND | INDIA PALE ALE | 9.2 | 0.330 |
HARVEY'S CHRISTMAS ALE | HARVEY BREW LEWES SUSSEX | ALE | 8.1 | 0.275 |
HARVEY'S CHR. ALE 2000AD | HARVEY BREW LEWES SUSSEX | ALE | 8.1 | 0.275 |
HARVEY'S OLD ALE | HARVEY BREW LEWES SUSSEX | ALE | 3.6 | 0.275 |
HARVIESTOUN BITTER&TWISTED | HARVIESTOUN BREWERY | OVERIGE | 4.2 | 0.500 |
HARVIESTOUN BITTER&TW.CITRUS | HARVIESTOUN BREWERY | OVERIGE | 4.2 | 0.330 |
HIBERNATOR | BLACK ISLE BREWING CO | STOUT | 7.0 | 0.330 |
HOBGOBLIN | WYCHWOOD BREWERY WITNEY | OVERIGE | 5.2 | 0.500 |
HOBGOBLIN | WYCHWOOD BREWERY WITNEY | OVERIGE | 5.5 | 0.500 |
HOBGOBLIN HALLOWEEN | WYCHWOOD BREWERY WITNEY | ALE | 5.2 | 0.500 |
HOBSONS MANOR ALE | HOBSONS BREW CLEOBURY | ALE | 4.2 | 0.500 |
HOP FICTION PALE ALE | BREWDOG BREW CRIMOND | ALE | 5.2 | 0.330 |
HOP SCOTCH | WELPARK BREWERY GLASGOW | OVERIGE | 5.0 | 0.500 |
HOPOPOTAMUS | SHEEP STATION BROUGHTON | INDIA PALE ALE | 3.8 | 0.500 |
HOPPING MAD | WOODBREWERY WISTANSTOW | ALE | 4.7 | 0.500 |
HOPPY CHRISTMAS | BREWDOG BREW CRIMOND | ALE | 7.2 | 0.330 |
HORNDAEN STRONG | HORNDEAN BREWERY HAMPSHIR | ALE | 5.0 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates