NAAM | BROUWERIJ | TYPE | ALC% | INH |
SA BRAINS | BRAINS BREWERY CARDIFF | ALE | 4.2 | 0.330 |
SA GOLD | BRAINS BREWERY CARDIFF | ALE | 4.7 | 0.500 |
SAINSBURY'S OKTOBERFESTBEER | MEANTIME BREWING LONDON | OVERIGE | 5.4 | 0.330 |
SAISON | BREW BY NUMBERS | SAISON | 5.5 | 0.330 |
SAMUEL SMITH INDIA ALE | OLD BREWERY TADCASTER | INDIA PALE ALE | 5.0 | 0.550 |
SAMUEL SMITH ORGANIC LAGER | OLD BREWERY TADCASTER | PILSENER | 5.0 | 0.500 |
SAMUEL SMITH PALE ALE | OLD BREWERY TADCASTER | ALE | 5.0 | 0.330 |
SAMUEL SMITH TADDY PORT | OLD BREWERY TADCASTER | PILSENER | 4.6 | 0.330 |
SANTA CLAUS | WYCHWOOD BREWERY WITNEY | ALE | 6.0 | 0.500 |
SANTA PAWS | BREWDOG BREW CRIMOND | ALE | 4.5 | 0.330 |
SCARECROW | WYCHWOOD BREWERY WITNEY | ALE | 4.7 | 0.500 |
SEVEN SOULS | SHARPS BREW CORNWALL | ALE | 4.4 | 0.330 |
SHEEPSHAGGERS GOLD | CAIRNGORM BREW. AVIEMORE | ALE | 4.5 | 0.500 |
SHEPHERD 1698-1998 | SHEPHERD NEAME BREW KENT | ALE | 6.5 | 0.500 |
SHEPHERD CHRISTMAS | SHEPHERD NEAME BREW KENT | ALE | 6.5 | 0.500 |
SILENT NIGHT | YORKSHIRE DALES BREWING | ALE | 4.0 | 0.500 |
SKINNERS CORNISH KNOCKERS | SKINNERS BREW NEWHAM | ALE | 4.5 | 0.500 |
SKINNERS JINGLE KNOCKERS | SKINNERS BREW NEWHAM | ALE | 5.5 | 0.500 |
SKYE GOLD | ISLE OF SKYE BREWING COMP | ALE | 4.3 | 0.500 |
SKYE OTTER ALE | ISLE OF SKYE BREWING COMP | ALE | 4.0 | 0.330 |
SMASH ABD GRAB | VOCATION BREWERY | INDIA PALE ALE | 8.5 | 0.330 |
SMOKED PORTER 2013 | BLACK ISLE BREWING CO | PORTER | 5.5 | 0.330 |
SOLAR ECLIPSE | WYCHWOOD BREWERY WITNEY | ALE | 4.2 | 0.500 |
SORACHI ACE | BREWDOG BREW CRIMOND | INDIA PALE ALE | 7.5 | 0.330 |
SOUNDWAVE IPA | SIREN BREW FINCHAMPSTEAD | INDIA PALE ALE | 5.6 | 0.330 |
SPILL THE BEANS | BRAINS BREW CARDIFF | PORTER | 4.4 | 0.500 |
SPITFIRE KENTISH ALE | SHEPHERD NEAME BREW KENT | ALE | 4.5 | 0.500 |
SPITFIRE BITTER | SHEPHERD NEAME BREW KENT | PILSENER | 4.7 | 0.500 |
SPOOKY ALE | SHEPHERD NEAME BREW KENT | ALE | 4.7 | 0.500 |
ST ANDREWS OATMEAL STOUT | ST ANDREWS BREWING | STOUT | 4.5 | 0.500 |
ST EDMUNDS GOLDEN BEER | GREENKING BREW WESTGATE | ALE | 4.2 | 0.330 |
ST PETER'S CREAM STOUT | ST PETER'S BREW HALL | STOUT | 6.5 | 0.500 |
ST PETER'S HONEY PORTER | ST PETER'S BREW HALL | PORTER | 4.1 | 0.500 |
ST PETER'S INDIA PALE ALE | ST PETER'S BREW HALL | INDIA PALE ALE | 4.5 | 0.500 |
ST PETER'S OLD STYLE PORTER | ST PETER'S BREW HALL | PORTER | 5.1 | 0.500 |
ST PETER'S ORGANIC ALE | ST PETER'S BREW HALL | ALE | 4.5 | 0.500 |
ST PETER'S RUBY RED ALE | ST PETER'S BREW HALL | ALE | 4.3 | 0.500 |
STATION PORTER | WICKWAR BREWING COM | PORTER | 6.1 | 0.500 |
STOUT ALCOHOL FREE | BIG DROP BREWING IPSWICH | STOUT | 0.5 | 0.330 |
SUFFOLK STRONG VINTAGE | GREENKING BREW WESTGATE | ALE | 6.0 | 0.500 |
SUMMER LIGHTNING | HOP BACK BREWERY SALISBUR | ALE | 5.0 | 0.500 |
SUN LIK BEER | SHEPHERD NEAME BREW KENT | PILSENER | 5.0 | 0.330 |
SUNBURST CLASSIC GOLDEN ALE | DARK STAR BREW ANSTY | ALE | 4.8 | 0.500 |
SUPERLUMINAL SOUR IPA | BUXTON BREWERY | INDIA PALE ALE | 7.0 | 0.330 |
SWALLOW I.P.A. | CRAIGMILL BREW SCOTLAND | ALE | 4.0 | 0.355 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates