NAAM | BROUWERIJ | TYPE | ALC% | INH |
TEA | HOGS BAG BREW TONGHAM | ALE | 4.2 | 0.500 |
TENNENT'S | TENNENT SCHOTLAND | PILSENER | 4.0 | 0.275 |
TENNENT'S AGED WHISKY OAK | TENNENT SCHOTLAND | OVERIGE | 6.0 | 0.330 |
TENNENT'S EXTRA | TENNENT SCHOTLAND | PILSENER | 5.0 | 0.330 |
TENNENT'S GLUTENFREE | TENNENT SCHOTLAND | PILSENER | 5.0 | 0.330 |
TENNENT'S STOUT | TENNENT SCHOTLAND | STOUT | 5.0 | 0.330 |
THE KRAKEN COFFEE STOUT | TIME AND TIDE BREWING EASTRY | STOUT | 7.4 | 0.440 |
THE RED McGREGOR | ORKNEY BREW SANDWICK | ALE | 5.0 | 0.500 |
THEAKSTON OLD PECULIER | THEAKSTON BREW MASHAM | ALE | 5.6 | 0.500 |
THOMAS HARDY'S ALE | ELDRIDGE DORCHESTER | ALE | -.- | 0.180 |
THORNBRIDGE HALCYON | THORNBRIDGE BE.BAKEWELL | INDIA PALE ALE | 7.4 | 0.500 |
THORNBRIDGE VERSA | THORNBRIDGE BE.BAKEWELL | TARWEBIER | 5.0 | 0.500 |
THOROUGHBRED GOLD | STAR BREWERY BLACKBURN | ALE | 3.7 | 0.500 |
TOKYO | BREWDOG BREW CRIMOND | STOUT | 18.2 | 0.330 |
TRADE WINDS | CAIRNGORM BREW. AVIEMORE | ALE | 4.3 | 0.500 |
TRASHY BLONDE | BREWDOG BREW CRIMOND | ALE | 4.1 | 0.330 |
TRIBUTE CORNISH ALE | ST AUSTELL BREWERY | ALE | 4.2 | 0.500 |
TRIPLE III | BRAKSPEAR BREW WITNEY | ALE | 6.7 | 0.500 |
TRIPLE HOPPED IPA | CHARLES WELLS BEDFORD | INDIA PALE ALE | 5.2 | 0.330 |
TROOPER | ROBINSONS BREWERY | ALE | 4.7 | 0.500 |
TROOPER FEAR OF THE DARK | ROBINSONS BREWERY | STOUT | 4.5 | 0.500 |
TYNT MEODOW | MOUNT ST BERNARD ABBEY | ALE | 7.4 | 0.330 |
Copyright © 2015 - All Rights Reserved - www.pinkgron.nl
Template by OS Templates